<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.starenergygroupplc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.starenergygroupplc.com/media-centre/</loc>
		<lastmod>2026-08-27T09:46:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/07/21/amion-report-press-release/</loc>
		<lastmod>2025-07-23T12:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/Geothermal_Energy%E2%80%93Hero-1-e1687960661597-1500x1095-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/07/28/14th-onshore-licensing-round/</loc>
		<lastmod>2025-07-23T12:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/11/27/dart-energy-statement-on-daily-mirror-story/</loc>
		<lastmod>2025-07-23T12:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/06/01/tinker-lane-validation/</loc>
		<lastmod>2025-07-23T12:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/10/05/springs-road-planning-committee-meeting-adjourned/</loc>
		<lastmod>2025-07-23T12:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/11/15/springs-road-planning-application-approved/</loc>
		<lastmod>2025-07-23T12:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/11/16/mwp-announcement/</loc>
		<lastmod>2025-07-23T14:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/10/05/ince-scoping-request-statement/</loc>
		<lastmod>2025-07-23T15:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/03/21/tinker-lane-planning-application-approved/</loc>
		<lastmod>2025-07-23T15:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/03/04/barton-moss/</loc>
		<lastmod>2025-07-24T09:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/03/04/igas-energy-company-video/</loc>
		<lastmod>2025-07-24T09:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/Manchester-Therme-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/02/25/lifecycle-of-a-shale-gas-well/</loc>
		<lastmod>2025-07-24T10:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2022/04/08/igas-fy-results-investor-presentation/</loc>
		<lastmod>2025-07-24T10:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2022/09/11/proactive-interview/</loc>
		<lastmod>2025-07-24T10:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2022/09/29/star-energy-investor-presentation/</loc>
		<lastmod>2025-07-24T10:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2020/02/13/bondholder-notice/</loc>
		<lastmod>2025-07-25T11:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_6-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2018/09/05/injunction-statement-granted/</loc>
		<lastmod>2025-07-25T11:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/03/17/rns-final-terms-of-restructuring/</loc>
		<lastmod>2025-07-25T11:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/03/17/rns-placing-closed/</loc>
		<lastmod>2025-07-25T11:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/Why_geothermal%E2%80%93Hero-1-768x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/04/25/igas-energy-achieves-tenth-consecutive-gold-award/</loc>
		<lastmod>2025-07-25T11:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2025/01/22/longspur-research-geothermal-energy-heating-up/</loc>
		<lastmod>2025-08-05T14:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2024/10/17/world-geothermal-energy-day/</loc>
		<lastmod>2025-08-05T14:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/Salisbury-NHS-Foundation-Trust-768x575-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2025/09/18/the-advantages-of-geothermal-heat/</loc>
		<lastmod>2025-09-18T10:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/our-purpose-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2014/12/03/local-groups-invited-to-apply-for-share-of-igas-community-fund/</loc>
		<lastmod>2025-09-18T11:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_5-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2015/10/30/igas-planning-application-in-north-nottinghamshire-validated/</loc>
		<lastmod>2025-09-18T11:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2023/07/17/government-white-paper-published-on-deep-geothermal-energy/</loc>
		<lastmod>2025-09-18T11:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/07/28/igas-planning-application-in-ellesmere-port-validated/</loc>
		<lastmod>2025-09-18T11:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2025/09/18/how-much-heat-is-down-there/</loc>
		<lastmod>2025-09-18T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/geothermal-commercial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2025/09/18/seismic-acquisition-what-is-it/</loc>
		<lastmod>2025-09-18T14:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_756991109-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2019/07/18/pedl140-sr01-construction-drilling/</loc>
		<lastmod>2026-01-23T10:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_4-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/02/02/star-energy-attending-project-innerspace-london-launch-event/</loc>
		<lastmod>2026-02-02T15:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/02/2026-01-27_UKReportLaunch_Logos_StarEnergy_FA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/02/06/project-innerspace-event/</loc>
		<lastmod>2026-02-06T12:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_1210903104.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/02/10/geothermal-energy-for-low-carbon-heating/</loc>
		<lastmod>2026-02-24T12:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_468192689-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/02/24/subsurface-heat-unlocking-the-uks-low-carbon-energy-resource/</loc>
		<lastmod>2026-02-24T12:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/Why_geothermal%E2%80%93Hero-1-768x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2025/03/03/southampton-geothermal-partnership/</loc>
		<lastmod>2026-03-13T10:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/02/Southampton.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2023/09/08/diff-scheme-contracts/</loc>
		<lastmod>2026-03-13T10:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_9-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2018/01/17/ellesmere-port-plan/</loc>
		<lastmod>2026-03-13T10:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/03/how-deep-are-geothermal-wells/</loc>
		<lastmod>2026-03-25T11:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_812059258-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/10/types-of-geothermal-systems-developed-by-star-energy/</loc>
		<lastmod>2026-03-25T11:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/geothermal-commercial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/17/what-applications-is-geothermal-heat-suitable-for/</loc>
		<lastmod>2026-03-25T11:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/Star-Energy-Geothermal-Plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/01/how-long-does-it-take-to-develop-a-geothermal-project/</loc>
		<lastmod>2026-03-25T11:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_1459621234-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/22/what-is-geothermal/</loc>
		<lastmod>2026-03-25T11:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/geothermal-commercial-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/24/how-much-geothermal-energy-is-there-in-the-uk/</loc>
		<lastmod>2026-03-25T11:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_1123815747-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/20/deep-geothermal-temperature/</loc>
		<lastmod>2026-04-21T11:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2016/09/28/springs-road-application/</loc>
		<lastmod>2026-04-21T11:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_7-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2017/03/13/tinker-lane-planning/</loc>
		<lastmod>2026-04-21T11:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/07/media_8-2000x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/04/03/geothermal-system-integration-with-existing-heating-infrastructure/</loc>
		<lastmod>2026-04-29T15:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_1638731988-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/04/18/is-geothermal-energy-truly-renewable/</loc>
		<lastmod>2026-04-29T15:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/Star-Energy-Geothermal-Plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/04/29/what-geothermal-services-does-star-energy-provide/</loc>
		<lastmod>2026-04-29T15:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_622862725-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/04/23/what-permissions-are-required-for-a-geothermal-project/</loc>
		<lastmod>2026-05-26T11:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/Star-Energy-Geothermal-Test-Drilling-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2023/06/02/dr-kieran-mullan-publishes-geothermal-report/</loc>
		<lastmod>2026-05-26T11:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/Fig2-Urban-drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/04/15/site-suitability-assessment/</loc>
		<lastmod>2026-05-26T11:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/geo-agriculture-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/03/26/star-energy-supports-first-manchester-geothermal-symposium/</loc>
		<lastmod>2026-06-10T09:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/03/Manchester-Geothermal-Symposium-Star-Energy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/03/Manchester-Geothermal-Symposium-with-Tony-Bryan-Star-Energy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/03/Tony-Bryan-Star-Energy_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/06/17/decarbonised-industrial-heat-supply/</loc>
		<lastmod>2026-06-29T08:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_974752539-sml-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/07/03/advantages-of-geothermal-energy/</loc>
		<lastmod>2026-07-03T08:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/AdobeStock_812059258-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/05/26/star-energy-veolia-partnership/</loc>
		<lastmod>2026-07-02T12:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2025/09/Fig2-Urban-drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.starenergygroupplc.com/2026/08/27/rea-uk-geothermal-conference-2026/</loc>
		<lastmod>2026-08-27T09:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/08/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.starenergygroupplc.com/wp-content/uploads/2026/08/Picture1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->